<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Community Guide &#187; Pecos Ranch</title>
	<atom:link href="http://phxcommunityguide.com/category/chandler/pecos-ranch/feed/" rel="self" type="application/rss+xml" />
	<link>http://phxcommunityguide.com</link>
	<description>Phoenix Community Real Estate</description>
	<lastBuildDate>Tue, 17 Apr 2012 21:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pecos Ranch Chandler Real Estate</title>
		<link>http://phxcommunityguide.com/chandler/pecos-ranch-chandler-real-estate-2/</link>
		<comments>http://phxcommunityguide.com/chandler/pecos-ranch-chandler-real-estate-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:13:00 +0000</pubDate>
		<dc:creator>LDunn</dc:creator>
				<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Pecos Ranch]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Chandler AZ Pecos Ranch]]></category>
		<category><![CDATA[Chandler AZ Pecos Ranch Properties]]></category>
		<category><![CDATA[Pecos Ranch Chandler Homes]]></category>
		<category><![CDATA[Pecos Ranch Chandler Houses]]></category>
		<category><![CDATA[Pecos Ranch Chandler Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://phxcommunityguide.com/chandler/pecos-ranch-chandler-real-estate-2/</guid>
		<description><![CDATA[There are a number of fantastic attractions in Arizona, and you’ll have access to a good portion of them with a home in Pecos Ranch, Chandler. At this very moment, there are 3 listings available for homes in Pecos Ranch, Chandler, with an average price of $242,967. Learn more at Pecos Ranch Chandler Real Estate, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">There are a number of fantastic attractions in Arizona, and you’ll have access to a good portion of them with a home in Pecos Ranch, Chandler. At this very moment, there are 3 listings available for homes in Pecos Ranch, Chandler, with an average price of $242,967. Learn more at <a href="http://www.kweastvalleyhomes.com/75234-Chandler-Pecos-Ranch-AZ-RESCmty.aspx">Pecos Ranch Chandler Real Estate</a>, and be sure to take a peek at some of our highlighted listings below. After you get settled into your new property, maybe you should plan a trip to one of the state&#8217;s National Parks, like the <a href="http://www.nps.gov/grca/index.htm">Grand Canyon</a>, for a little relaxation.</span></p>
<p><span class="rss-link2"><a href="http://www.kweastvalleyhomes.com/75234-Chandler-Pecos-Ranch-AZ-RESCmty.aspx">Please visit www.kweastvalleyhomes.com for additional listings.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.kweastvalleyhomes.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.kweastvalleyhomes.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.kweastvalleyhomes.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 4/6/2012 1:08:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201297161-82659-36684</span></p>
]]></content:encoded>
			<wfw:commentRss>http://phxcommunityguide.com/chandler/pecos-ranch-chandler-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecos Ranch Chandler Real Estate</title>
		<link>http://phxcommunityguide.com/chandler/pecos-ranch-chandler-real-estate/</link>
		<comments>http://phxcommunityguide.com/chandler/pecos-ranch-chandler-real-estate/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:29:00 +0000</pubDate>
		<dc:creator>BForbes</dc:creator>
				<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Pecos Ranch]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Chandler AZ Pecos Ranch]]></category>
		<category><![CDATA[Chandler AZ Pecos Ranch Properties]]></category>
		<category><![CDATA[Pecos Ranch Chandler Homes]]></category>
		<category><![CDATA[Pecos Ranch Chandler Houses]]></category>
		<category><![CDATA[Pecos Ranch Chandler Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://phxcommunityguide.com/chandler/pecos-ranch-chandler-real-estate/</guid>
		<description><![CDATA[Change your lifestyle with a home in Pecos Ranch, Chandler, where real estate is currently selling for an average price of $259,190. And with 13 listings on the market, it&#8217;s incredibly easy to find the perfect place for you! Perhaps one of the featured homes below may be what you&#8217;re looking for. Or, you can [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Change your lifestyle with a home in Pecos Ranch, Chandler, where real estate is currently selling for an average price of $259,190.  And with 13 listings on the market, it&#8217;s incredibly easy to find the perfect place for you!  Perhaps one of the featured homes below may be what you&#8217;re looking for.  Or, you can always follow the link to <a href="http://www.kweastvalleyhomes.com/75234-Chandler-Pecos-Ranch-AZ-RESCmty.aspx">Pecos Ranch Chandler Real Estate</a> for more options. </span></p>
<p><span class="rss-link2"><a href="http://www.kweastvalleyhomes.com/75234-Chandler-Pecos-Ranch-AZ-RESCmty.aspx">For further information or additional listings, please visit the Keller Williams East Valley site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.kweastvalleyhomes.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.kweastvalleyhomes.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.kweastvalleyhomes.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 5/31/2011 6:00:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 2011151100-59154-40519</span></p>
]]></content:encoded>
			<wfw:commentRss>http://phxcommunityguide.com/chandler/pecos-ranch-chandler-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

