<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Community Guide</title>
	<atom:link href="http://phxcommunityguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phxcommunityguide.com</link>
	<description>Phoenix Community Real Estate</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dreamland Villa Mesa Homes for Sale</title>
		<link>http://phxcommunityguide.com/mesa/dreamland-villa-mesa-homes-for-sale/</link>
		<comments>http://phxcommunityguide.com/mesa/dreamland-villa-mesa-homes-for-sale/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:00:03 +0000</pubDate>
		<dc:creator>SValencia</dc:creator>
				<category><![CDATA[Dreamland Villa]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Dreamland Villa Mesa Homes]]></category>
		<category><![CDATA[Dreamland Villa Mesa Houses]]></category>
		<category><![CDATA[Dreamland Villa Mesa Listings]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[La Mesa]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mesa AZ Dreamland Villa]]></category>
		<category><![CDATA[Mesa AZ Dreamland Villa Properties]]></category>
		<category><![CDATA[Mesa Homes]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://phxcommunityguide.com/mesa/dreamland-villa-mesa-homes-for-sale/</guid>
		<description><![CDATA[Intrigued by the idea of owning a house in Dreamland Villa, Mesa? Now might be your best chance, with 67 listings on the MLS in this fantastic neighborhood, with prices for running from $48,500 to $165,000. If you’re still interested, just click through and learn more at Dreamland Villa Mesa Homes for Sale, and leaf [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Intrigued by the idea of owning a house in Dreamland Villa, Mesa? Now might be your best chance, with 67 listings on the MLS in this fantastic neighborhood, with prices for running from $48,500 to $165,000. If you’re still interested, just click through and learn more at <a href="http://www.deandreateam.com/114611-Mesa-Dreamland-Villa-AZ-RESCmty.aspx">Dreamland Villa Mesa Homes for Sale</a>, and leaf through some spotlight listings on this page. </span></p>
<p><img src="http://www.deandreateam.com/Photos/ARMLS/thumbnails/-20091209211257946822000000-1.jpeg" alt="5353 E DECATUR Street in Mesa, Arizona 85205" class="post-image" /><br />
<h3 class="post-header">Find a 1,552 Square Foot Home in Mesa, Arizona for Just&nbsp;$154,900 </h3>
<p>THIS 3 BEDROOM, 2+ BATHS (3/4 IN MASTER, FULL IN HALL + COMMODE IN LAUNDRY ROOM. U-SHAPED KITCHEN WITH ALL APPLIANCES, BREAKFAST BAR, DINING ROOM, ARIZONA ROOM IN REAR, RV GATE, WORK SHOP, STORAGE BLDG, LAUNDRY/HOBBY ROOM, NORMAL SIZE DOUBLE CARPORT, GREAT LOCATION, CHECK ME&nbsp;OUT!</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
William Bill Mouw, Farnsworth Realty &amp; Management&nbsp;Co.</h4>
<h4 class="post-source">Listing Source: MLS#&nbsp;4302961</h4>
<p><img src="http://www.deandreateam.com/Photos/ARMLS/thumbnails/-20100123210704553511000000-1.jpeg" alt="659 N 65TH Street in Mesa, Arizona 85205" class="post-image" /><br />
<h3 class="post-header">Find a 1,365 Square Foot Home in Mesa, Arizona for Just&nbsp;$164,500 </h3>
<p>RV Bay with room for a 35-40 foot motorhome or boat. The back and front yards are desert landscaped with lots of room for outside entertaining. The inside is beautifully decorated with NOW colors and finishes. You will love the tile floors everywhere you enter or leave the house. Carpet in the bedrooms and den. Lots of counter space in the office or use it for prepping food for parties or a hobby room. Very open living/dining area. Outside speakers do not convey. Furniture not included, but most may be purchased by seperate&nbsp;contract.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Wallace Leiseth,&nbsp;HomeSmart</h4>
<h4 class="post-source">Listing Source: MLS#&nbsp;4325081</h4>
<p><span class="rss-link2"><a href="http://www.deandreateam.com/114611-Mesa-Dreamland-Villa-AZ-RESCmty.aspx">See additional information on the Keller Williams East Valley site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.deandreateam.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.deandreateam.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.deandreateam.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145">
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 3/11/2010 9:24:00&nbsp;AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum:&nbsp;201070161-28099-32323</span></p>
]]></content:encoded>
			<wfw:commentRss>http://phxcommunityguide.com/mesa/dreamland-villa-mesa-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa Grande Affordable Housing</title>
		<link>http://phxcommunityguide.com/casa-grande/casa-grande-affordable-housing/</link>
		<comments>http://phxcommunityguide.com/casa-grande/casa-grande-affordable-housing/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:00:03 +0000</pubDate>
		<dc:creator>BGomez</dc:creator>
				<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Casa Grande]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Casa Grande AZ Affordable]]></category>
		<category><![CDATA[Casa Grande AZ Affordable Properties]]></category>
		<category><![CDATA[Casa Grande Homes]]></category>
		<category><![CDATA[Casa Grande Houses]]></category>
		<category><![CDATA[Casa Grande Listings]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://phxcommunityguide.com/casa-grande/casa-grande-affordable-housing/</guid>
		<description><![CDATA[Are you on the hunt for an amazing city in Arizona? Look no further than Casa Grande. Right now, there are 123 listings available on the MLS, running in cost from $12,900 to $84,900, so shoppers on several budgets can find a home they can afford. To learn more, visit Casa Grande Affordable Housing, and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Are you on the hunt for an amazing city in Arizona? Look no further than Casa Grande. Right now, there are 123 listings available on the MLS, running in cost from $12,900 to $84,900, so shoppers on several budgets can find a home they can afford. To learn more, visit <a href="http://www.casagrandehomeguide.com/25975-Casa-Grande-AZ-Affordable-RESCity.aspx">Casa Grande Affordable Housing</a>, and check out some highlighted properties below. </span></p>
<p><img src="http://www.casagrandehomeguide.com/Photos/ARMLS/thumbnails/-20100107175116665623000000-1.jpeg" alt="502 E BARRUS Place in Casa Grande, Arizona 85122" class="post-image" /><br />
<h3 class="post-header">For $61,000 You Can Get the 1,264 Square Foot Home You’ve Been Looking for in Casa Grande,&nbsp;Arizona</h3>
<p>Attractive floor plan with vaulted ceiling, living room and formal dining off kitchen.  Arizona Room, spacious back yard with fruit trees.  Corner lot, No HOA.  This is a great starter home or home to retire&nbsp;in.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Sue Pittullo, Rox Real&nbsp;Estate</h4>
<h4 class="post-source">Listing Source: MLS#&nbsp;4315243</h4>
<p><img src="http://www.casagrandehomeguide.com/Photos/ARMLS/thumbnails/-20100108190330019647000000-1.jpeg" alt="19998 W Watson Way in Casa Grande, Arizona 85122" class="post-image" /><br />
<h3 class="post-header">For $62,000 You Can Get the 1,176 Square Foot Home You’ve Been Looking for in Casa Grande,&nbsp;Arizona</h3>
<p>Great home on large lot.  NOT SHORT SALE OR BANK OWNED.  QUICK RESPONSE.  Sits on almost a full acre of dividable land.  Bring offers&nbsp;ASAP.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Joe Duffin, Equity Solutions&nbsp;Realty</h4>
<h4 class="post-source">Listing Source: MLS#&nbsp;4316108</h4>
<p><span class="rss-link2"><a href="http://www.casagrandehomeguide.com/25975-Casa-Grande-AZ-Affordable-RESCity.aspx">For additional information or listings, please visit the Century 21 All Star, REALTORS site</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.casagrandehomeguide.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.casagrandehomeguide.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.casagrandehomeguide.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145">
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 3/10/2010 2:20:00&nbsp;AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum:&nbsp;201067161-28077-36937</span></p>
]]></content:encoded>
			<wfw:commentRss>http://phxcommunityguide.com/casa-grande/casa-grande-affordable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa Grande Homes with Private Pools</title>
		<link>http://phxcommunityguide.com/casa-grande/casa-grande-homes-with-private-pools/</link>
		<comments>http://phxcommunityguide.com/casa-grande/casa-grande-homes-with-private-pools/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:00:03 +0000</pubDate>
		<dc:creator>CHowell</dc:creator>
				<category><![CDATA[Casa Grande]]></category>
		<category><![CDATA[Private Pool]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Casa Grande AZ Private Pool]]></category>
		<category><![CDATA[Casa Grande AZ Private Pool Properties]]></category>
		<category><![CDATA[Casa Grande Homes]]></category>
		<category><![CDATA[Casa Grande Houses]]></category>
		<category><![CDATA[Casa Grande Listings]]></category>
		<category><![CDATA[Homes with Private Pools]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Ocotillo]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://phxcommunityguide.com/casa-grande/casa-grande-homes-with-private-pools/</guid>
		<description><![CDATA[The Casa Grande area is growing more popular every day, and Arizona residents are moving quickly to secure properties in this fantastic region. And with 79 listings on the market, now could be your chance find an amazing home for as little as $47,900. Find out more about this opportunity at Casa Grande Homes with [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">The Casa Grande area is growing more popular every day, and Arizona residents are moving quickly to secure properties in this fantastic region. And with 79 listings on the market, now could be your chance find an amazing home for as little as $47,900. Find out more about this opportunity at <a href="http://www.casagrandehomeguide.com/796-Casa-Grande-AZ-PrivatePool-RESCity.aspx">Casa Grande Homes with Private Pools</a>, and take a look at the listings below. </span></p>
<p><img src="http://www.casagrandehomeguide.com/Photos/ARMLS/thumbnails/-20091229172538138431000000-1.jpeg" alt="1285 E MANOR Drive in Casa Grande, Arizona 85122" class="post-image" /><br />
<h3 class="post-header">A 2,182 Square Foot Property in Casa Grande, Arizona is Yours for&nbsp;$160,000 </h3>
<p>Very nice 2 story home in Smoketree. Located on a cul-de-sac street. 4 bedrooms and 2.5 baths with master bedroom and full bath located downstairs. Separate living room and family room with a fireplace in the family room. 3 bedrooms and full bath located upstairs plus a built-in computer desk. Inside laundry room has a wash tub. Kitchen is open with a dining area adjacent to it. Fenced in swimming pool and spa plus a covered patio. Nice 3 car garage for extra storage space. No&nbsp;HOA!</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Debbie Yost, RE/MAX Casa&nbsp;Grande</h4>
<h4 class="post-source">Listing Source: MLS#&nbsp;4310972</h4>
<p><img src="http://www.casagrandehomeguide.com/Photos/ARMLS/thumbnails/-20090515173746833271000000-1.jpeg" alt="1264 N ELIZABETH Court in Casa Grande, Arizona 85222" class="post-image" /><br />
<h3 class="post-header">A 2,524 Square Foot Property in Casa Grande, Arizona is Yours for&nbsp;$165,000 </h3>
<p>Tiered flower garden welcomes you to this beautiful 2 story on cul-de-sac.  Immaculate interior with island kitchen featuring detailed tile backsplash, ceramic flooring in kitchen.  The private backyard gardeners paradise backs to common area and Pottebaum.  East facing rear yard full of mature plants, trees, shrubs &amp; lots of established beds.  Unique outdoor shower nestled behind flowering shrub covered ocotillo rib fence is conveniently located near the pebble tec pool.  Walking paths, sitting areas and covered patio contribute to the wonderful outdoor atmosphere.  A truly impressive property in a great family neighborhood.  Come see all the extras!  You are going to love this&nbsp;property!</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Kay Medley, Rox Real&nbsp;Estate</h4>
<h4 class="post-source">Listing Source: MLS#&nbsp;4174301</h4>
<p><span class="rss-link2"><a href="http://www.casagrandehomeguide.com/796-Casa-Grande-AZ-PrivatePool-RESCity.aspx">To receive additional information, please visit Colleen Gunderson&#8217;s site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.casagrandehomeguide.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.casagrandehomeguide.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.casagrandehomeguide.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145">
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 3/10/2010 2:20:00&nbsp;AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum:&nbsp;201067161-28073-33577</span></p>
]]></content:encoded>
			<wfw:commentRss>http://phxcommunityguide.com/casa-grande/casa-grande-homes-with-private-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charming Chandler Homes in Gated Communities</title>
		<link>http://phxcommunityguide.com/chandler/charming-chandler-homes-in-gated-communities/</link>
		<comments>http://phxcommunityguide.com/chandler/charming-chandler-homes-in-gated-communities/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:33:37 +0000</pubDate>
		<dc:creator>JSingleton</dc:creator>
				<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Gated]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Chandler AZ Gated]]></category>
		<category><![CDATA[Chandler AZ Gated Properties]]></category>
		<category><![CDATA[Chandler Homes]]></category>
		<category><![CDATA[Chandler Houses]]></category>
		<category><![CDATA[Chandler Listings]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://phxcommunityguide.com/chandler/charming-chandler-homes-in-gated-communities/</guid>
		<description><![CDATA[Chandler has been in Phoenix for as far back as I can remember. No doubt it has had the best upgrades in it and some of the safest neighborhoods around! Chandler homes in gated communities offers you none other than the best security as well as modern day beautiful homes all at a fair price. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Chandler has been in Phoenix for as far back as I can remember. No doubt it has had the best upgrades in it and some of the safest neighborhoods around! <a href="http://www.azhomesinchandler.com/28542-Chandler-AZ-Gated-RESCity.aspx">Chandler homes in gated communities</a> offers you none other than the best security as well as modern day beautiful homes all at a fair price. Because when it comes to the safety of your favorite people in the world, price shouldn&#8217;t come in the way. You always need to worry about your kids until they are on their own, and soon you&#8217;ll just need to worry about you and your spouse. So get the best for your family with a home in Chandler! </span></p>
<p><span class="rss-link2"><a href="http://www.azhomesinchandler.com/28542-Chandler-AZ-Gated-RESCity.aspx">See additional information on the West USA Revelation site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.azhomesinchandler.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.azhomesinchandler.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.azhomesinchandler.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145">
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 3/10/2010 2:20:00&nbsp;AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum:&nbsp;201065223-28063-263</span></p>
]]></content:encoded>
			<wfw:commentRss>http://phxcommunityguide.com/chandler/charming-chandler-homes-in-gated-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Canyon AZ Foreclosed Houses</title>
		<link>http://phxcommunityguide.com/gold-canyon/gold-canyon-az-foreclosed-houses/</link>
		<comments>http://phxcommunityguide.com/gold-canyon/gold-canyon-az-foreclosed-houses/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:00:08 +0000</pubDate>
		<dc:creator>LOlson</dc:creator>
				<category><![CDATA[Gold Canyon]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Gold Canyon AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Gold Canyon AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Gold Canyon Homes]]></category>
		<category><![CDATA[Gold Canyon Houses]]></category>
		<category><![CDATA[Gold Canyon Listings]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://phxcommunityguide.com/gold-canyon/gold-canyon-az-foreclosed-houses/</guid>
		<description><![CDATA[The Gold Canyon area is growing more popular every day, and Arizona residents are moving quickly to secure properties in this fantastic region. And with 39 listings on the market, now could be your chance find an amazing home for as little as $74,900. Find out more about this opportunity at Gold Canyon AZ Foreclosed [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">The Gold Canyon area is growing more popular every day, and Arizona residents are moving quickly to secure properties in this fantastic region. And with 39 listings on the market, now could be your chance find an amazing home for as little as $74,900. Find out more about this opportunity at <a href="http://www.searcheastvalleyforeclosures.com/104120-Gold-Canyon-AZ-Foreclosed-RESCity.aspx">Gold Canyon AZ Foreclosed Houses</a>, and take a look at the listings below. </span></p>
<p><img src="http://www.searcheastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20100124174608987370000000-1.jpeg" alt="8846 E Brilliant Sky Circle in Gold Canyon, Arizona 85218" class="post-image" /><br />
<h3 class="post-header">A 1,982 Square Foot Property in Gold Canyon, Arizona is Yours for&nbsp;$189,900 </h3>
<p>Great property on a great quarter acre lot at the end of a cul-de-sac next to open land. Home in great shape and is a split floorplan featuring 3 bedrooms + a den, all kitchen appliances, storage shed, garage cabinets &amp; more-show today! DO NOT call for availability-listings updated daily-check Realtor Remarks to see if we have any contracts submitted to bank. Property sold AS-IS, no warranties guaranteed or implied, no repairs will be made. Please include Arizona AS-IS addendum along with LSR/Proof of Funds and any applicable HOA addendums with all offers. Buyer to verify all facts, figures &amp; measurements-do your homework! No SPDS or CLUE Report will be provided. Please allow 3-5 business days for seller response. Seller to pick title&nbsp;company.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Chad Freese, J and F&nbsp;Associates</h4>
<h4 class="post-source">Listing Source: MLS#&nbsp;4325284</h4>
<p><img src="http://www.searcheastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20100106055101027360000000-1.jpeg" alt="6738 E Las Animas Trail in Gold Canyon, Arizona 85118" class="post-image" /><br />
<h3 class="post-header">A 2,547 Square Foot Property in Gold Canyon, Arizona is Yours for&nbsp;$240,000 </h3>
<p>Large CDS lot that backs to preserve. View fence with awesome mountains views. Tile flooring in Kitchen.  All appliances in Kitchen. Eat in Kitchen, Formal Living Room and Dining Room.  Family Room, with fireplace and entertainment center, open to Kitchen. One bedroom and full bath down. Stained stair railing. Sitting room off Master. Vaulted ceilings in Master. Move in ready home. Buyer and Buyer&#8217;s Agent to verify all facts.  Thank you for&nbsp;showing.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Barbara S Hawkins, Home Town&nbsp;Sales</h4>
<h4 class="post-source">Listing Source: MLS#&nbsp;4314332</h4>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104120-Gold-Canyon-AZ-Foreclosed-RESCity.aspx">Please visit the Mesa Verde Real Estate site for more information.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145">
<p>Copyright 2010 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 3/10/2010 2:20:00&nbsp;AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum:&nbsp;201062162-28050-7901</span></p>
]]></content:encoded>
			<wfw:commentRss>http://phxcommunityguide.com/gold-canyon/gold-canyon-az-foreclosed-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Foreclosed Homes in Cave Creek</title>
		<link>http://phxcommunityguide.com/cave-creek/bank-foreclosed-homes-in-cave-creek/</link>
		<comments>http://phxcommunityguide.com/cave-creek/bank-foreclosed-homes-in-cave-creek/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:00:08 +0000</pubDate>
		<dc:creator>THamilton</dc:creator>
				<category><![CDATA[Cave Creek]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Cave Creek AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Cave Creek AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Cave Creek Homes]]></category>
		<category><![CDATA[Cave Creek Houses]]></category>
		<category><![CDATA[Cave Creek Listings]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sedona]]></category>
		<category><![CDATA[Sonoran Hills]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://phxcommunityguide.com/cave-creek/bank-foreclosed-homes-in-cave-creek/</guid>
		<description><![CDATA[Searching for that perfect home? Who isn’t? But you should feel better knowing that with 50 listings available, you can find your dream home in Cave Creek today. Just be sure to check out Bank Foreclosed Homes in Cave Creek, and you’ll be on your way to securing a fantastic property. And don’t forget to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Searching for that perfect home? Who isn’t? But you should feel better knowing that with 50 listings available, you can find your dream home in Cave Creek today. Just be sure to check out <a href="http://www.searcheastvalleyforeclosures.com/104117-Cave-Creek-AZ-Foreclosed-RESCity.aspx">Bank Foreclosed Homes in Cave Creek</a>, and you’ll be on your way to securing a fantastic property. And don’t forget to take a look at some featured listings below. Relocating to Cave Creek will allow for easy access to all of the marvelous sights offered in this magnificent state, including the red-rock wonders of <a href="http://www.sedonaaz.gov/egov/home_1.aspx">Sedona Arizona</a>.</span></p>
<h3 class="post-header">A 3,348 Square Foot Property in Cave Creek, Arizona is Yours for&nbsp;$499,900 </h3>
<p>BANK OWNED AND PRICED TO SELL!! WE GET ANSWERS FAST!! BEAUTIFUL CUSTOM BUILT HOME. EVERYTHING HAS BEEN HAND SELECTED, TILE FLOORS THROUGHOUT. GRANITE SLAB COUNTER TOPS IN THIS GOURMET KITCHEN. DOUBLE OVENS AND A 5 BURNER GAS STOVE WITH BUILT IN POT FILLER. THERE IS A FORMAL DINING ROOM AND EAT IN KITCHEN WITH PANORAMIC VIEWS. LARGE BONUS ROOM CAN BE USED FOR A GAME ROOM OR MEDIA ROOM. ALDER STAINED DOORS AND CABINETS THROUGHOUT AND WOOD STAINED CEILINGS AND BEAMS.SPLIT MASTER BEDROOM WITH A LAVISH SNAIL SHOWER AND HIS AND HERS VANITIES.SOAK IN THE LARGE JETTED TUB. LARGE WALK IN HIS AND HERS CLOSETS. THERE IS A LARGE FENCED IN BACK YARD AND PLENTY OF ROOM FOR HORSES AND OUT&nbsp;BUILDINGS.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Evan Carr, John Hall &amp;&nbsp;Associates</h4>
<h4 class="post-source">Listing Source: MLS#&nbsp;4352241</h4>
<p><img src="http://www.searcheastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20091216012918036988000000-1.jpeg" alt="6360 E SKYLINE Drive in Cave Creek, Arizona 85331" class="post-image" /><br />
<h3 class="post-header">A 4,200 Square Foot Property in Cave Creek, Arizona is Yours for&nbsp;$699,000 </h3>
<p>Custom designed home by Michael Golec on the northern slopes of Black Mountain. Truly spectacular views. This home is truely one of a kind.Open eclectic floorplan w/3 bed + den + Loft- 4200sf home has a lower level owners suite and great room plan. Designed with maximum green efficiency and use of natural materials. A fantastic price for this quality home!  Some repairs are being completed by licensed contractor-Call for details. Buyer to verify all&nbsp;information.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Rebecca R Palmer, RE/MAX Sonoran&nbsp;Hills</h4>
<h4 class="post-source">Listing Source: MLS#&nbsp;4305986</h4>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104117-Cave-Creek-AZ-Foreclosed-RESCity.aspx">See additional properties on www.searcheastvalleyforeclosures.com.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
